| Totals... | |
| Total Hits: | 3,538 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 10, 2010 0:11:27] | 38.107.191.97 (38.107.191.97) |
| [Sep 9, 2010 11:32:34] | adsl-69-111-243-221.dsl.renocs.sbcglobal.net (69.111.243.221) |
| [Sep 8, 2010 23:05:36] | c-71-195-228-46.hsd1.ut.comcast.net (71.195.228.46) |
| [Sep 8, 2010 18:50:57] | ool-45786431.dyn.optonline.net (69.120.100.49) |
| [Sep 8, 2010 10:00:24] | bli-t1-45-61.csscommunications.com (69.7.45.61) |
| [Sep 7, 2010 15:22:06] | 72-173-64-58.cust.wildblue.net (72.173.64.58) |
| [Sep 7, 2010 13:37:20] | ip-151-142-207-11.williams.com (151.142.207.11) |
| [Sep 7, 2010 12:44:18] | 84.77.15.117 (84.77.15.117) |
| [Sep 7, 2010 11:54:05] | static-139-142-154-254.gtcust.grouptelecom.net (139.142.154.254) |
| [Sep 6, 2010 21:51:11] | host-233-55-2-96.midco.net (96.2.55.233) |
| [Sep 6, 2010 20:30:22] | 184.46.1.108 (184.46.1.108) |
| [Sep 6, 2010 19:27:02] | c-24-61-68-241.hsd1.vt.comcast.net (24.61.68.241) |
| [Sep 6, 2010 13:40:06] | crawl-66-249-71-130.googlebot.com (66.249.71.130) |
| [Sep 6, 2010 13:15:43] | host-131-149-111-24.midco.net (24.111.149.131) |
| [Sep 6, 2010 0:11:27] | 228.sub-97-50-109.myvzw.com (97.50.109.228) |
| [Sep 5, 2010 16:06:08] | 174.127.132.134 (174.127.132.134) |
| [Sep 5, 2010 13:57:22] | user-1120kvg.dsl.mindspring.com (66.32.83.240) |
| [Sep 5, 2010 13:04:01] | cpe-98-149-146-2.socal.res.rr.com (98.149.146.2) |
| [Sep 5, 2010 12:20:15] | 225-233.161-24.bham.res.rr.com (24.161.233.225) |
| [Sep 4, 2010 11:08:48] | c-174-58-13-139.hsd1.fl.comcast.net (174.58.13.139) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.