Page Stats For Cabinet_Knobshtm

Totals...
Total Hits:1,348
Hits Today:1
Geographic Locations...
US Commercial (com):21.81%
US Organization (org):0.74%
Network (net):52.89%
US Government (gov):0.37%
US Military (mil):0.29%
US Educational (edu):0.89%
Argentina (ar):0.07%
Australia (au):1.26%
Austria (at):0.07%
Belgium (be):0.22%
Brazil (br):0.59%
Bulgaria (bg):0.14%
Canada (ca):1.18%
Chile (cl):0.07%
China (cn):0.07%
Costa Rica (cr):0.07%
Croatia (hr):0.14%
Czech Republic (cz):0.14%
Denmark (dk):0.14%
Estonia (ee):0.07%
France (fr):0.07%
Germany (de):0.29%
Greece (gr):0.22%
Hungary (hu):0.44%
India (in):0.29%
Israel (il):0.14%
Italy (it):0.29%
Japan (jp):0.07%
Malaysia (my):0.07%
Mexico (mx):0.07%
Moldova (md):0.07%
Namibia (na):0.07%
Netherlands (nl):0.14%
New Zealand (nz):0.14%
Poland (pl):0.29%
Portugal (pt):0.22%
Russia (ru):0.07%
Singapore (sg):0.07%
South Africa (za):0.07%
Switzerland (ch):0.14%
Taiwan (tw):0.07%
Thailand (th):0.07%
United Kingdom (uk):0.29%
United States (us):0.44%
Venezuela (ve):0.14%
Zambia (zm):0.07%
Unknown Location (other):14.24%
Browsers ...
AOL 9:1.78%
MSIE 4:0.14%
MSIE 5:0.37%
MSIE 6:14.76%
MSIE 7:35.23%
MSIE 8:8.67%
Opera 9:0.37%
Spider/Robot:3.93%
Unknown:34.71%
Platforms ...
Linux:0.66%
Mac PowerPC:4.67%
Mac:8.67%
Spider/Robot:3.93%
Unknown:1.18%
Windows 98:0.14%
Windows NT:80.48%
Windows:0.22%
Last 20 visitors...
[Sep 6, 2010 19:27:54]c-24-61-68-241.hsd1.vt.comcast.net (24.61.68.241)
[Sep 5, 2010 14:02:56]user-1120kvg.dsl.mindspring.com (66.32.83.240)
[Sep 3, 2010 0:37:30]70.133.66.62 (70.133.66.62)
[Aug 31, 2010 22:47:59]dhcp-209-159-238-237.bhfc.net (209.159.238.237)
[Aug 31, 2010 12:11:29]c-24-20-161-67.hsd1.or.comcast.net (24.20.161.67)
[Aug 30, 2010 18:50:23]sea-fw-1.telecomsys.com (199.165.246.6)
[Aug 30, 2010 18:01:24]208.74.158.166 (208.74.158.166)
[Aug 26, 2010 9:54:28]95.sub-97-207-196.myvzw.com (97.207.196.95)
[Aug 24, 2010 7:51:25]218-101-112-201.dialup.clear.net.nz (218.101.112.201)
[Aug 24, 2010 6:11:20]k06.fatlens.com (64.124.148.26)
[Aug 22, 2010 17:34:41]173-202-213-240.dyn.centurytel.net (173.202.213.240)
[Aug 20, 2010 13:57:49]crawl-66-249-71-244.googlebot.com (66.249.71.244)
[Aug 19, 2010 16:16:07]msnbot-207-46-204-157.search.msn.com (207.46.204.157)
[Aug 16, 2010 4:52:37]msnbot-65-52-104-37.search.msn.com (65.52.104.37)
[Aug 11, 2010 15:58:23]c-76-121-242-239.hsd1.wa.comcast.net (76.121.242.239)
[Aug 10, 2010 13:04:14]c-24-19-147-77.hsd1.wa.comcast.net (24.19.147.77)
[Aug 8, 2010 20:01:39]ip98-183-231-2.hr.hr.cox.net (98.183.231.2)
[Aug 7, 2010 18:45:55]c-71-238-172-138.hsd1.mi.comcast.net (71.238.172.138)
[Aug 6, 2010 9:29:37]d138149.adsl.hansenet.de (80.171.138.149)
[Aug 3, 2010 17:33:18]ip68-227-241-55.ph.ph.cox.net (68.227.241.55)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.